Floor Plans
Ellicott House Apartments offers a selection of studios, one and two bedroom apartment homes to fit your lifestyle. Each home offers the latest features and amenities where you will experience the highest levels of quality and luxury living in Washington, DC.
We invite you to view our floor plans below, schedule your appointment or drop by and visit us to see them in person and our friendly, professional staff will be happy to assist you and show you all the reasons why you'll want to make your new home with us!
We invite you to view our floor plans below, schedule your appointment or drop by and visit us to see them in person and our friendly, professional staff will be happy to assist you and show you all the reasons why you'll want to make your new home with us!
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
---|---|---|---|---|---|---|
S | | Studio | 1 | 470 | $2,002 -to $2,213 | $300 | |
S1 | Studio | 1 | 500 | Call for Details | $300 | |
S2 | | Studio | 1 | 650 | $1,719 -to $2,006 | $300 | |
S3 | Studio | 1 | 675 | Call for Details | $300 | |
A | | 1 | 1 | 570 | Call for Details | $300 | |
A1 | 1 | 1 | 585 | Call for Details | $300 | |
A2 | | 1 | 1 | 600 | Call for Details | $300 | |
A3 | 1 | 1 | 640 | $1,972 -to $3,022 | $300 | |
A4 | 1 | 1 | 700 | $2,909 -to $3,168 | $300 | |
A5 | 1 | 1 | 725 | $2,131 -to $3,285 | $300 | |
A6 | | 1 | 1 | 750 | $2,924 -to $3,179 | $300 | |
A7 | | 1 | 1 | 750 | $2,920 -to $3,179 | $300 | |
B1 | 2 | 2 | 950 | Call for Details | $300 | |
B2 | | 2 | 2 | 975 | Call for Details | $300 |
Pricing is based on the specific apartment selected, lease term, and move-in date. Pricing and availability are subject to change. Square footage displayed is approximate. Minimum lease terms and occupancy guidelines may apply. Application deposits may not be refundable and fluctuate based on credit, rental history, income, and/or other qualifying standards. Additional utilities, taxes, and fees may apply. Please contact the community office for more details.